Premier League
au lun. 19/10/2026 à 22h58
| Pos. | Joueur | Buts | b/match |
| 1. | E. Haaland Manchester City | 8 | 1,14 b/m |
| 2. | João Pedro Chelsea | 5 | 0,83 b/m |
| . | A. Isak Liverpool | 5 | 0,83 b/m |
| 4. | M. Tavernier Bournemouth | 4 | 0,57 b/m |
| . | M. Rogers Chelsea | 4 | 0,57 b/m |
| . | D. Calvert-Lewin Leeds United | 4 | 0,57 b/m |
| . | R. Cherki Manchester City | 4 | 0,67 b/m |
| . | B. Mbeumo Manchester Utd | 4 | 0,57 b/m |
| 9. | B. Saka Arsenal | 3 (1 p.) | 0,43 b/m |
| . | K. Schade Brentford | 3 | 0,43 b/m |
| . | P. Groß Brighton | 3 (1 p.) | 0,43 b/m |
| . | J. Hinshelwood Brighton | 3 | 1,50 b/m |
| . | C. Kostoulas Brighton | 3 | 0,43 b/m |
| . | Pedro Neto Chelsea | 3 | 0,43 b/m |
| . | T. Barry Everton | 3 | 0,43 b/m |
| . | Mohamed Belloumi Hull City | 3 | 0,43 b/m |
| . | Bruno Fernandes Manchester Utd | 3 (1 p.) | 0,43 b/m |
| . | B. Brobbey Sunderland | 3 | 0,60 b/m |
|
|
| 19. | Bruno Guimarães Arsenal | 2 | 0,40 b/m |
| . | K. Havertz Arsenal | 2 | 0,29 b/m |
| . | M. Ødegaard Arsenal | 2 | 0,29 b/m |
| . | N. Jackson Aston Villa | 2 | 0,33 b/m |
| . | J. Manzambi Aston Villa | 2 | 0,50 b/m |
| . | Evanilson Bournemouth | 2 | 0,29 b/m |
| . | V. Janelt Brentford | 2 | 0,29 b/m |
| . | K. Lewis-Potter Brentford | 2 | 0,29 b/m |
| . | Y. Ayari Brighton | 2 | 0,33 b/m |
| . | M. De Cuyper Brighton | 2 | 0,29 b/m |
| . | M. Yalcouyé Brighton | 2 | 0,29 b/m |
| . | J. Henderson Chelsea | 2 | 0,67 b/m |
| . | C. Palmer Chelsea | 2 | 0,29 b/m |
| . | Jack Rudoni Coventry | 2 (1 p.) | 0,29 b/m |
| . | T. Mitchell Crystal Palace | 2 | 0,29 b/m |
| . | K. Dewsbury-Hall Everton | 2 | 0,29 b/m |
| . | J. King Fulham | 2 | 0,29 b/m |
| . | Emersonn Ipswich Town | 2 | 0,29 b/m |
| . | L. Davis Ipswich Town | 2 | 0,29 b/m |
| . | Z. Flemming Ipswich Town | 2 (1 p.) | 0,40 b/m |
| . | Víctor Muñoz Liverpool | 2 | 0,29 b/m |
| . | A. Semenyo Manchester City | 2 | 0,29 b/m |
| . | A. Elanga Newcastle | 2 | 0,67 b/m |
| . | J. Willock Newcastle | 2 | 0,29 b/m |
| . | D. Ndoye Nottingham Forest | 2 | 0,29 b/m |
| 44. | R. Calafiori Arsenal | 1 | 0,14 b/m |
| . | N. Madueke Arsenal | 1 | 0,25 b/m |
| . | E. Buendía Aston Villa | 1 | 0,14 b/m |
| . | Alysson Edward Aston Villa | 1 | 0,17 b/m |
| . | J. McGinn Aston Villa | 1 | 0,14 b/m |
| . | J. Kluivert Bournemouth | 1 | 0,20 b/m |
| . | A. Scott Bournemouth | 1 | 0,20 b/m |
| . | J. Anthony Brentford | 1 | 0,14 b/m |
| . | Fábio Carvalho Brentford | 1 | 1,00 b/m |
| . | Michael Olabode Kayode Brentford | 1 | 0,14 b/m |
| . | Thiago Brentford | 1 | 0,14 b/m |
| . | K. Ajer Brentford | 1 | 0,14 b/m |
| . | Ehor Yarmolyuk Brentford | 1 | 0,14 b/m |
| . | Chema Andrés Brighton | 1 | 0,25 b/m |
| . | L. Dunk Brighton | 1 | 0,17 b/m |
| . | D. Gómez Brighton | 1 | 0,14 b/m |
| . | J. Hadjam Brighton | 1 | 0,50 b/m |
| . | L. Vuskovic Brighton | 1 | 0,14 b/m |
| . | R. Lavia Chelsea | 1 | 0,17 b/m |
| . | S. Chérif Coventry | 1 | 0,33 b/m |
| . | Jay Dasilva Coventry | 1 | 0,14 b/m |
| . | Stephen Mfuni Coventry | 1 | 0,50 b/m |
| . | E. Simms Coventry | 1 | 0,25 b/m |
| . | B. Chilwell Crystal Palace | 1 | 0,50 b/m |
| . | D. Kamada Crystal Palace | 1 | 0,14 b/m |
| . | Anan Khalaili Crystal Palace | 1 | 0,14 b/m |
| . | J. Lerma Crystal Palace | 1 | 0,25 b/m |
| . | Y. Pino Crystal Palace | 1 | 0,14 b/m |
| . | J. Larsen Crystal Palace | 1 | 0,14 b/m |
| . | T. George Everton | 1 | 0,14 b/m |
| . | A. Maitland-Niles Everton | 1 | 0,20 b/m |
| . | J. Tarkowski Everton | 1 | 0,14 b/m |
| . | Gonzalo García Fulham | 1 | 0,14 b/m |
| . | A. Iwobi Fulham | 1 | 0,14 b/m |
| . | César Palacios Fulham | 1 | 0,20 b/m |
| . | R. Sessegnon Fulham | 1 | 0,20 b/m |
| . | Semi Ajayi Hull City | 1 | 0,14 b/m |
| . | M. Cho Hull City | 1 | 0,25 b/m |
| . | J. Gelhardt Hull City | 1 | 0,33 b/m |
| . | Nobel Mendy Hull City | 1 | 0,20 b/m |
| . | Liam Millar Hull City | 1 | 0,50 b/m |
| . | Chuba Akpom Ipswich Town | 1 | 0,20 b/m |
| . | J. Clarke Ipswich Town | 1 | 0,17 b/m |
| . | Daizen Maeda Ipswich Town | 1 | 0,14 b/m |
| . | D. O'Shea Ipswich Town | 1 | 0,14 b/m |
| . | A. Ouattara Ipswich Town | 1 | 0,14 b/m |
| . | J. Bogle Leeds United | 1 | 0,14 b/m |
| . | J. Justin Leeds United | 1 | 0,14 b/m |
| . | N. Okafor Leeds United | 1 | 0,14 b/m |
| . | A. Stach Leeds United | 1 | 0,14 b/m |
| . | C. Gakpo Liverpool | 1 | 0,20 b/m |
| . | D. Szoboszlai Liverpool | 1 (1 p.) | 0,17 b/m |
| . | J. Doku Manchester City | 1 | 0,33 b/m |
| . | E. Fernández Manchester City | 1 | 0,17 b/m |
| . | P. Foden Manchester City | 1 | 0,20 b/m |
| . | M. Guéhi Manchester City | 1 | 0,14 b/m |
| . | J. Gvardiol Manchester City | 1 | 0,14 b/m |
| . | Matheus Cunha Manchester Utd | 1 | 0,14 b/m |
| . | B. Sesko Manchester Utd | 1 | 0,25 b/m |
| . | H. Barnes Newcastle | 1 | 0,14 b/m |
| . | S. Botman Newcastle | 1 | 0,14 b/m |
| . | L. Hall Newcastle | 1 | 0,14 b/m |
| . | J. Ramsey Newcastle | 1 | 0,33 b/m |
| . | B. Touré Newcastle | 1 | 0,20 b/m |
| . | Y. Wissa Newcastle | 1 | 0,14 b/m |
| . | Igor Jesus Nottingham Forest | 1 | 0,20 b/m |
| . | L. Delap Nottingham Forest | 1 | 0,17 b/m |
| . | M. Gibbs-White Nottingham Forest | 1 (1 p.) | 0,17 b/m |
| . | N. Angulo Sunderland | 1 | 0,17 b/m |
| . | W. Isidor Sunderland | 1 | 0,17 b/m |
| . | E. Le Fée Sunderland | 1 (1 p.) | 0,14 b/m |
| . | B. Davies Tottenham | 1 | 1,00 b/m |
| . | C. Gallagher Tottenham | 1 | 0,20 b/m |
| . | J. Maddison Tottenham | 1 | 0,20 b/m |
| . | O. Marmoush Tottenham | 1 | 0,17 b/m |
| . | D. Solanke Tottenham | 1 | 0,14 b/m |
| . | J. van Hecke Tottenham | 1 | 0,14 b/m |
120 buteurs classés