Série A
au dim. 10/11/2024 à 22h40
Pos. | Joueur | Buts | b/match |
1. | M. Retegui Atalanta Bergame | 11 (2 p.) | 0,92 b/m |
2. | M. Kean Fiorentina | 8 | 0,73 b/m |
3. | M. Thuram Inter Milan | 7 | 0,58 b/m |
4. | A. Lookman Atalanta Bergame | 6 (1 p.) | 0,67 b/m |
. | D. Vlahovic Juventus Turin | 6 (3 p.) | 0,50 b/m |
6. | R. Orsolini Bologne | 5 (1 p.) | 0,50 b/m |
. | L. Martínez Inter Milan | 5 | 0,45 b/m |
. | V. Castellanos Lazio Rome | 5 (1 p.) | 0,45 b/m |
. | C. Pulisic Milan AC | 5 (1 p.) | 0,45 b/m |
. | K. Kvaratskhelia Naples | 5 (1 p.) | 0,42 b/m |
11. | A. Dovbyk AS Rome | 4 | 0,36 b/m |
. | S. Castro Bologne | 4 | 0,36 b/m |
. | P. Cutrone Calcio Côme | 4 | 0,33 b/m |
. | A. Pinamonti Genoa | 4 | 0,36 b/m |
. | C. Tengstedt Hellas Vérone | 4 (1 p.) | 0,36 b/m |
. | T. Weah Juventus Turin | 4 | 0,50 b/m |
. | B. Dia Lazio Rome | 4 | 0,36 b/m |
. | M. Zaccagni Lazio Rome | 4 (2 p.) | 0,40 b/m |
. | Dany Mota Monza | 4 | 0,40 b/m |
. | R. Lukaku Naples | 4 (1 p.) | 0,40 b/m |
. | A. Bonny Parme | 4 (1 p.) | 0,33 b/m |
. | L. Lucca Udinese | 4 | 0,33 b/m |
. | J. Pohjanpalo Venise | 4 (2 p.) | 0,40 b/m |
|
24. | A. Guðmundsson Fiorentina | 3 (2 p.) | 0,75 b/m |
. | D. Mosquera Hellas Vérone | 3 | 0,27 b/m |
. | D. Frattesi Inter Milan | 3 | 0,27 b/m |
. | K. Yildiz Juventus Turin | 3 | 0,25 b/m |
. | Pedro Lazio Rome | 3 | 0,38 b/m |
. | Rafael Leão Milan AC | 3 | 0,30 b/m |
. | M. Djuric Monza | 3 | 0,27 b/m |
. | G. Di Lorenzo Naples | 3 | 0,25 b/m |
. | D. Man Parme | 3 | 0,25 b/m |
. | C. Adams Torino | 3 | 0,27 b/m |
. | D. Zapata Torino | 3 | 0,43 b/m |
. | F. Thauvin Udinese | 3 | 0,33 b/m |
36. | S. El Shaarawy AS Rome | 2 | 0,25 b/m |
. | P. Dybala AS Rome | 2 (1 p.) | 0,22 b/m |
. | M. Brescianini Atalanta Bergame | 2 | 0,25 b/m |
. | C. De Ketelaere Atalanta Bergame | 2 | 0,18 b/m |
. | M. de Roon Atalanta Bergame | 2 | 0,17 b/m |
. | M. Pasalic Atalanta Bergame | 2 | 0,18 b/m |
. | L. Samardzic Atalanta Bergame | 2 | 0,20 b/m |
. | D. Zappacosta Atalanta Bergame | 2 | 0,18 b/m |
. | J. Odgaard Bologne | 2 | 0,22 b/m |
. | R. Marin Cagliari | 2 (1 p.) | 0,18 b/m |
. | R. Piccoli Cagliari | 2 | 0,17 b/m |
. | G. Zappa Cagliari | 2 | 0,17 b/m |
. | N. Zortea Cagliari | 2 | 0,22 b/m |
. | Gabriel Espeto Calcio Côme | 2 | 0,17 b/m |
. | L. Colombo Empoli | 2 (1 p.) | 0,17 b/m |
. | S. Esposito Empoli | 2 | 0,25 b/m |
. | E. Gyasi Empoli | 2 | 0,17 b/m |
. | P. Pellegri Empoli | 2 | 0,25 b/m |
. | L. Beltrán Fiorentina | 2 (1 p.) | 0,25 b/m |
. | D. Cataldi Fiorentina | 2 | 0,29 b/m |
. | A. Colpani Fiorentina | 2 | 0,17 b/m |
. | R. Gosens Fiorentina | 2 | 0,20 b/m |
. | A. Vogliacco Genoa | 2 | 0,22 b/m |
. | H. Çalhanoglu Inter Milan | 2 (1 p.) | 0,22 b/m |
. | D. Dumfries Inter Milan | 2 | 0,20 b/m |
. | P. Zielinski Inter Milan | 2 (2 p.) | 0,25 b/m |
. | N. Savona Juventus Turin | 2 | 0,18 b/m |
. | T. Noslin Lazio Rome | 2 | 0,18 b/m |
. | P. Dorgu Lecce | 2 | 0,18 b/m |
. | N. Krstovic Lecce | 2 | 0,17 b/m |
. | T. Abraham Milan AC | 2 (1 p.) | 0,25 b/m |
. | T. Hernández Milan AC | 2 | 0,22 b/m |
. | Álvaro Morata Milan AC | 2 | 0,25 b/m |
. | S. McTominay Naples | 2 | 0,22 b/m |
. | E. Del Prato Parme | 2 | 0,18 b/m |
. | Saúl Coco Torino | 2 | 0,18 b/m |
. | A. Sanabria Torino | 2 | 0,22 b/m |
. | H. Nicolussi Venise | 2 | 0,20 b/m |
74. | T. Baldanzi AS Rome | 1 | 0,08 b/m |
. | B. Cristante AS Rome | 1 | 0,08 b/m |
. | K. Koné AS Rome | 1 | 0,10 b/m |
. | Niccolò Pisilli AS Rome | 1 | 0,11 b/m |
. | E. Shomurodov AS Rome | 1 | 0,17 b/m |
. | M. Soulé AS Rome | 1 | 0,11 b/m |
. | Éderson Atalanta Bergame | 1 | 0,08 b/m |
. | G. Fabbian Bologne | 1 | 0,10 b/m |
. | S. Iling-Junior Bologne | 1 | 0,33 b/m |
. | J. Karlsson Bologne | 1 | 0,20 b/m |
. | K. Urbanski Bologne | 1 | 0,20 b/m |
. | J. Palomino Cagliari | 1 | 0,14 b/m |
. | Zito Luvumbo Cagliari | 1 | 0,08 b/m |
. | N. Viola Cagliari | 1 | 0,12 b/m |
. | A. Belotti Calcio Côme | 1 | 0,11 b/m |
. | L. Da Cunha Calcio Côme | 1 | 0,10 b/m |
. | A. Fadera Calcio Côme | 1 | 0,10 b/m |
. | L. Mazzitelli Calcio Côme | 1 | 0,12 b/m |
. | N. Paz Calcio Côme | 1 | 0,09 b/m |
. | Y. Adli Fiorentina | 1 | 0,10 b/m |
. | C. Biraghi Fiorentina | 1 | 0,12 b/m |
. | E. Bove Fiorentina | 1 | 0,10 b/m |
. | L. Martínez Fiorentina | 1 | 0,14 b/m |
. | F. Parisi Fiorentina | 1 | 0,20 b/m |
. | K. De Winter Genoa | 1 | 0,14 b/m |
. | J. Ekhator Genoa | 1 | 0,10 b/m |
. | Junior Messias Genoa | 1 | 0,33 b/m |
. | A. Harroui Hellas Vérone | 1 | 0,17 b/m |
. | G. Kastanos Hellas Vérone | 1 | 0,10 b/m |
. | M. Lambourde Hellas Vérone | 1 | 0,33 b/m |
. | D. Lazovic Hellas Vérone | 1 (1 p.) | 0,08 b/m |
. | G. Magnani Hellas Vérone | 1 | 0,09 b/m |
. | Dailon Livramento Hellas Vérone | 1 | 0,12 b/m |
. | A. Sarr Hellas Vérone | 1 | 0,17 b/m |
. | S. Serdar Hellas Vérone | 1 | 0,17 b/m |
. | J. Tchatchoua Hellas Vérone | 1 | 0,09 b/m |
. | N. Barella Inter Milan | 1 | 0,11 b/m |
. | M. Darmian Inter Milan | 1 | 0,08 b/m |
. | F. Dimarco Inter Milan | 1 | 0,08 b/m |
. | H. Mkhitaryan Inter Milan | 1 | 0,08 b/m |
. | A. Cambiaso Juventus Turin | 1 | 0,08 b/m |
. | Francisco Conceição Juventus Turin | 1 | 0,14 b/m |
. | S. Mbangula Juventus Turin | 1 | 0,14 b/m |
. | W. McKennie Juventus Turin | 1 | 0,12 b/m |
. | Patric Lazio Rome | 1 | 0,17 b/m |
. | Mario Gila Lazio Rome | 1 | 0,11 b/m |
. | M. Guendouzi Lazio Rome | 1 | 0,08 b/m |
. | G. Isaksen Lazio Rome | 1 | 0,08 b/m |
. | L. Tchaouna Lazio Rome | 1 | 0,12 b/m |
. | M. Vecino Lazio Rome | 1 | 0,11 b/m |
. | S. Pierotti Lecce | 1 | 0,09 b/m |
. | S. Chukwueze Milan AC | 1 | 0,09 b/m |
. | Y. Fofana Milan AC | 1 | 0,10 b/m |
. | M. Gabbia Milan AC | 1 | 0,25 b/m |
. | T. Reijnders Milan AC | 1 | 0,10 b/m |
. | N. Okafor Milan AC | 1 | 0,10 b/m |
. | S. Pavlovic Milan AC | 1 | 0,12 b/m |
. | A. Bianco Monza | 1 | 0,10 b/m |
. | G. Kiriakopoulos Monza | 1 | 0,08 b/m |
. | D. Maldini Monza | 1 | 0,09 b/m |
. | A. Buongiorno Naples | 1 | 0,09 b/m |
. | David Neres Naples | 1 | 0,10 b/m |
. | M. Politano Naples | 1 | 0,08 b/m |
. | G. Simeone Naples | 1 | 0,10 b/m |
. | A. Zambo Anguissa Naples | 1 | 0,08 b/m |
. | P. Almqvist Parme | 1 | 0,10 b/m |
. | Hernani Parme | 1 (1 p.) | 0,14 b/m |
. | M. Cancellieri Parme | 1 | 0,10 b/m |
. | G. Charpentier Parme | 1 | 0,12 b/m |
. | Antoine Hainaut Parme | 1 | 0,12 b/m |
. | S. Sohm Parme | 1 | 0,08 b/m |
. | E. Valeri Parme | 1 | 0,11 b/m |
. | I. Ilic Torino | 1 | 0,11 b/m |
. | K. Linetty Torino | 1 | 0,09 b/m |
. | A. Njie Torino | 1 | 0,17 b/m |
. | N. Vlasic Torino | 1 (1 p.) | 0,14 b/m |
. | Iker Bravo Udinese | 1 | 0,12 b/m |
. | K. Davis Udinese | 1 | 0,08 b/m |
. | L. Gianetti Udinese | 1 | 0,12 b/m |
. | C. Kabasele Udinese | 1 | 0,10 b/m |
. | H. Kamara Udinese | 1 | 0,10 b/m |
. | S. Lovric Udinese | 1 | 0,09 b/m |
. | Brenner Udinese | 1 | 0,12 b/m |
. | J. Zemura Udinese | 1 | 0,10 b/m |
. | G. Busio Venise | 1 | 0,11 b/m |
. | M. Ellertsson Venise | 1 | 0,09 b/m |
. | M. Kofod Andersen Venise | 1 | 0,11 b/m |
. | G. Oristanio Venise | 1 | 0,08 b/m |
. | M. Svoboda Venise | 1 | 0,08 b/m |
162 buteurs classés