Série A
au lun. 01/12/2025 à 22h46
| Pos. | Joueur | Buts | b/match |
| 1. | R. Orsolini Bologne | 6 (2 p.) | 0,46 b/m |
| . | L. Martínez Inter Milan | 6 | 0,46 b/m |
| 3. | N. Paz Calcio Côme | 5 | 0,38 b/m |
| . | H. Çalhanoglu Inter Milan | 5 (2 p.) | 0,45 b/m |
| . | Rafael Leão Milan AC | 5 (2 p.) | 0,56 b/m |
| . | C. Pulisic Milan AC | 5 | 0,62 b/m |
| 7. | M. Soulé AS Rome | 4 | 0,31 b/m |
| . | S. Castro Bologne | 4 | 0,36 b/m |
| . | F. Bonazzoli Cremonese | 4 | 0,40 b/m |
| . | J. Vardy Cremonese | 4 | 0,44 b/m |
| . | A. Bonny Inter Milan | 4 | 0,33 b/m |
| . | K. Yildiz Juventus Turin | 4 (1 p.) | 0,33 b/m |
| . | K. De Bruyne Naples | 4 (3 p.) | 0,50 b/m |
| . | A. Zambo Anguissa Naples | 4 | 0,36 b/m |
| . | M. Pellegrino Parme | 4 (1 p.) | 0,31 b/m |
| . | D. Berardi Sassuolo | 4 (2 p.) | 0,36 b/m |
| . | A. Pinamonti Sassuolo | 4 | 0,31 b/m |
| . | G. Simeone Torino | 4 | 0,36 b/m |
| . | K. Davis Udinese | 4 (1 p.) | 0,33 b/m |
| . | N. Zaniolo Udinese | 4 | 0,36 b/m |
|
|
| 21. | G. Borrelli Cagliari | 3 | 0,25 b/m |
| . | S. Esposito Cagliari | 3 | 0,25 b/m |
| . | T. Douvikas Calcio Côme | 3 | 0,23 b/m |
| . | J. Addai Calcio Côme | 3 | 0,38 b/m |
| . | R. Mandragora Fiorentina | 3 | 0,23 b/m |
| . | L. Østigård Genoa | 3 | 0,27 b/m |
| . | M. Thuram Inter Milan | 3 | 0,38 b/m |
| . | D. Vlahovic Juventus Turin | 3 (1 p.) | 0,23 b/m |
| . | M. Cancellieri Lazio Rome | 3 | 0,50 b/m |
| . | M. Zaccagni Lazio Rome | 3 | 0,25 b/m |
| . | David Neres Naples | 3 | 0,27 b/m |
| . | M'Bala Nzola Pise | 3 (2 p.) | 0,23 b/m |
| . | C. Adams Torino | 3 | 0,25 b/m |
| 34. | A. Dovbyk AS Rome | 2 | 0,20 b/m |
| . | Wesley AS Rome | 2 | 0,17 b/m |
| . | L. Pellegrini AS Rome | 2 (1 p.) | 0,22 b/m |
| . | C. De Ketelaere Atalanta Bergame | 2 | 0,18 b/m |
| . | N. Krstovic Atalanta Bergame | 2 | 0,18 b/m |
| . | A. Lookman Atalanta Bergame | 2 | 0,22 b/m |
| . | G. Scamacca Atalanta Bergame | 2 | 0,29 b/m |
| . | K. Sulemana Atalanta Bergame | 2 | 0,18 b/m |
| . | N. Cambiaghi Bologne | 2 | 0,17 b/m |
| . | J. Odgaard Bologne | 2 | 0,18 b/m |
| . | T. Pobega Bologne | 2 | 0,22 b/m |
| . | A. Belotti Cagliari | 2 (1 p.) | 0,67 b/m |
| . | M. Felici Cagliari | 2 | 0,18 b/m |
| . | M. Kempf Calcio Côme | 2 | 0,17 b/m |
| . | F. Baschirotto Cremonese | 2 | 0,15 b/m |
| . | F. Terracciano Cremonese | 2 | 0,17 b/m |
| . | A. Guðmundsson Fiorentina | 2 (2 p.) | 0,18 b/m |
| . | M. Kean Fiorentina | 2 (1 p.) | 0,17 b/m |
| . | L. Colombo Genoa | 2 | 0,15 b/m |
| . | M. Thorsby Genoa | 2 | 0,25 b/m |
| . | G. Orban Hellas Vérone | 2 (1 p.) | 0,18 b/m |
| . | Giovane Santana do Nascimento Hellas Vérone | 2 | 0,15 b/m |
| . | S. Serdar Hellas Vérone | 2 | 0,22 b/m |
| . | F. Dimarco Inter Milan | 2 | 0,15 b/m |
| . | F. Kostic Juventus Turin | 2 | 0,25 b/m |
| . | V. Castellanos Lazio Rome | 2 | 0,29 b/m |
| . | M. Guendouzi Lazio Rome | 2 | 0,18 b/m |
| . | M. Berisha Lecce | 2 | 0,18 b/m |
| . | L. Coulibaly Lecce | 2 | 0,17 b/m |
| . | K. N'Dri Lecce | 2 | 0,22 b/m |
| . | S. Pavlovic Milan AC | 2 | 0,15 b/m |
| . | A. Saelemaekers Milan AC | 2 | 0,15 b/m |
| . | S. McTominay Naples | 2 | 0,17 b/m |
| . | R. Højlund Naples | 2 | 0,22 b/m |
| . | Adrián Bernabé Parme | 2 | 0,15 b/m |
| . | S. Moreo Pise | 2 (1 p.) | 0,17 b/m |
| . | A. Laurienté Sassuolo | 2 | 0,15 b/m |
| 71. | Z. Çelik AS Rome | 1 | 0,08 b/m |
| . | B. Cristante AS Rome | 1 | 0,08 b/m |
| . | P. Dybala AS Rome | 1 | 0,11 b/m |
| . | E. Ferguson AS Rome | 1 | 0,11 b/m |
| . | Hermoso AS Rome | 1 | 0,10 b/m |
| . | M. Brescianini Atalanta Bergame | 1 | 0,14 b/m |
| . | O. Kossounou Atalanta Bergame | 1 | 0,11 b/m |
| . | M. Pasalic Atalanta Bergame | 1 | 0,08 b/m |
| . | L. Samardzic Atalanta Bergame | 1 | 0,10 b/m |
| . | G. Scalvini Atalanta Bergame | 1 | 0,25 b/m |
| . | N. Zalewski Atalanta Bergame | 1 | 0,11 b/m |
| . | F. Bernardeschi Bologne | 1 | 0,08 b/m |
| . | T. Dallinga Bologne | 1 | 0,09 b/m |
| . | Emil Alfons Holm Bologne | 1 | 0,17 b/m |
| . | J. Lucumí Bologne | 1 | 0,09 b/m |
| . | Juan Miranda Bologne | 1 | 0,09 b/m |
| . | N. Moro Bologne | 1 | 0,11 b/m |
| . | R. Idrissi Cagliari | 1 | 0,11 b/m |
| . | S. Luperto Cagliari | 1 | 0,10 b/m |
| . | Y. Mina Cagliari | 1 | 0,10 b/m |
| . | M. Baturina Calcio Côme | 1 | 0,14 b/m |
| . | Alberto Moreno Calcio Côme | 1 | 0,33 b/m |
| . | M. Perrone Calcio Côme | 1 | 0,08 b/m |
| . | S. Posch Calcio Côme | 1 | 0,12 b/m |
| . | Jacobo Ramón Calcio Côme | 1 | 0,09 b/m |
| . | M. Vojvoda Calcio Côme | 1 | 0,09 b/m |
| . | M. De Luca Cremonese | 1 (1 p.) | 0,50 b/m |
| . | F. Folino Cremonese | 1 | 0,25 b/m |
| . | M. Payero Cremonese | 1 | 0,10 b/m |
| . | F. Vázquez Cremonese | 1 | 0,09 b/m |
| . | R. Gosens Fiorentina | 1 | 0,11 b/m |
| . | R. Piccoli Fiorentina | 1 | 0,09 b/m |
| . | L. Ranieri Fiorentina | 1 | 0,08 b/m |
| . | Vitinha Genoa | 1 | 0,08 b/m |
| . | J. Ekhator Genoa | 1 | 0,10 b/m |
| . | C. Ekuban Genoa | 1 | 0,09 b/m |
| . | M. Ellertsson Genoa | 1 | 0,08 b/m |
| . | R. Malinovskyi Genoa | 1 | 0,09 b/m |
| . | Aarón Martín Genoa | 1 | 0,10 b/m |
| . | R. Belghali Hellas Vérone | 1 | 0,08 b/m |
| . | R. Gagliardini Hellas Vérone | 1 | 0,10 b/m |
| . | N. Barella Inter Milan | 1 | 0,08 b/m |
| . | A. Bastoni Inter Milan | 1 | 0,08 b/m |
| . | D. Dumfries Inter Milan | 1 | 0,09 b/m |
| . | F. Esposito Inter Milan | 1 | 0,09 b/m |
| . | P. Sucic Inter Milan | 1 | 0,08 b/m |
| . | P. Zielinski Inter Milan | 1 | 0,10 b/m |
| . | V. Adzic Juventus Turin | 1 | 0,20 b/m |
| . | Juan David Cabal Murillo Juventus Turin | 1 | 0,25 b/m |
| . | A. Cambiaso Juventus Turin | 1 | 0,09 b/m |
| . | J. David Juventus Turin | 1 | 0,08 b/m |
| . | Francisco Conceição Juventus Turin | 1 | 0,10 b/m |
| . | F. Gatti Juventus Turin | 1 | 0,10 b/m |
| . | L. Kelly Juventus Turin | 1 | 0,09 b/m |
| . | K. Thuram Juventus Turin | 1 | 0,08 b/m |
| . | T. Basic Lazio Rome | 1 | 0,11 b/m |
| . | D. Cataldi Lazio Rome | 1 (1 p.) | 0,09 b/m |
| . | B. Dia Lazio Rome | 1 | 0,08 b/m |
| . | T. Noslin Lazio Rome | 1 | 0,12 b/m |
| . | G. Isaksen Lazio Rome | 1 | 0,11 b/m |
| . | L. Banda Lecce | 1 | 0,10 b/m |
| . | F. Camarda Lecce | 1 | 0,08 b/m |
| . | Tiago Gabriel Lecce | 1 | 0,08 b/m |
| . | R. Sottil Lecce | 1 | 0,12 b/m |
| . | Z. Athekame Milan AC | 1 | 0,14 b/m |
| . | Y. Fofana Milan AC | 1 | 0,08 b/m |
| . | R. Loftus-Cheek Milan AC | 1 | 0,09 b/m |
| . | L. Modric Milan AC | 1 | 0,08 b/m |
| . | S. Ricci Milan AC | 1 | 0,10 b/m |
| . | S. Beukema Naples | 1 | 0,14 b/m |
| . | B. Gilmour Naples | 1 | 0,11 b/m |
| . | L. Lucca Naples | 1 | 0,08 b/m |
| . | N. Lang Naples | 1 | 0,10 b/m |
| . | L. Spinazzola Naples | 1 | 0,11 b/m |
| . | A. Circati Parme | 1 | 0,10 b/m |
| . | P. Cutrone Parme | 1 | 0,08 b/m |
| . | E. Del Prato Parme | 1 | 0,08 b/m |
| . | J. Cuadrado Pise | 1 (1 p.) | 0,10 b/m |
| . | Lorran Pise | 1 | 0,50 b/m |
| . | I. Touré Pise | 1 | 0,09 b/m |
| . | H. Meister Pise | 1 | 0,09 b/m |
| . | W. Cheddira Sassuolo | 1 | 0,11 b/m |
| . | A. Fadera Sassuolo | 1 | 0,08 b/m |
| . | E. Iannoni Sassuolo | 1 | 0,14 b/m |
| . | I. Koné Sassuolo | 1 | 0,09 b/m |
| . | N. Matic Sassuolo | 1 | 0,08 b/m |
| . | K. Thorstvedt Sassuolo | 1 | 0,09 b/m |
| . | K. Asllani Torino | 1 | 0,09 b/m |
| . | Saúl Coco Torino | 1 | 0,08 b/m |
| . | G. Maripán Torino | 1 | 0,08 b/m |
| . | C. Ngonge Torino | 1 | 0,08 b/m |
| . | N. Vlasic Torino | 1 (1 p.) | 0,08 b/m |
| . | A. Atta Udinese | 1 | 0,08 b/m |
| . | Iker Bravo Udinese | 1 | 0,25 b/m |
| . | A. Buksa Udinese | 1 | 0,10 b/m |
| . | C. Kabasele Udinese | 1 | 0,12 b/m |
| . | J. Karlström Udinese | 1 | 0,08 b/m |
| . | T. Kristensen Udinese | 1 | 0,20 b/m |
168 buteurs classés