Super Ligi
au lun. 01/12/2025 ŕ 20h10
| Pos. | Joueur | Buts | b/match |
| 1. | P. Onuachu Trabzonspor | 11 (3 p.) | 0,79 b/m |
| 2. | E. Shomurodov Istanbul Basaksehir | 10 (1 p.) | 0,71 b/m |
| 3. | Y. En-Nesyri Fenerbahce | 7 | 0,50 b/m |
| . | M. Icardi Galatasaray | 7 | 0,54 b/m |
| 5. | Asensio Fenerbahce | 6 | 0,60 b/m |
| . | Talisca Fenerbahce | 6 (2 p.) | 0,43 b/m |
| . | Juan Goztepe | 6 | 0,46 b/m |
| . | U. Nayir Konyaspor | 6 | 0,43 b/m |
| . | Felipe Augusto da Silva Trabzonspor | 6 | 0,46 b/m |
| 10. | T. Abraham Besiktas | 5 (1 p.) | 0,36 b/m |
| . | Rafa Silva Besiktas | 5 | 0,50 b/m |
| . | C. Ünder Besiktas | 5 (1 p.) | 0,45 b/m |
| . | H. Gučye Kasimpasa | 5 | 0,42 b/m |
| . | G. Onugkha Kayserispor | 5 | 0,50 b/m |
| . | C. Holse Samsunspor | 5 | 0,36 b/m |
|
|
| 16. | L. Sané Galatasaray | 4 | 0,29 b/m |
| . | B. Yilmaz Galatasaray | 4 (2 p.) | 0,33 b/m |
| . | M. Bayo Gaziantep BBK | 4 | 0,44 b/m |
| . | D. Fofana Karagumruk | 4 | 0,44 b/m |
| . | T. Bingöl Kocaelispor | 4 | 0,33 b/m |
| . | B. Petkovic Kocaelispor | 4 (2 p.) | 0,50 b/m |
| . | J. Rak-Sakyi Rizespor | 4 | 0,50 b/m |
| . | C. Ndiaye Samsunspor | 4 | 0,50 b/m |
| 24. | E. Toure Besiktas | 3 | 0,30 b/m |
| . | E. Elmali Galatasaray | 3 | 0,27 b/m |
| . | V. Osimhen Galatasaray | 3 | 0,30 b/m |
| . | K. Koz?owski Gaziantep BBK | 3 | 0,21 b/m |
| . | A. Maxim Gaziantep BBK | 3 (3 p.) | 0,21 b/m |
| . | M. Niang Genclerbirligi | 3 (2 p.) | 0,27 b/m |
| . | Cláudio Winck Kasimpasa | 3 | 0,23 b/m |
| . | L. Bénes Kayserispor | 3 | 0,25 b/m |
| . | E. Bardhi Konyaspor | 3 (1 p.) | 0,23 b/m |
| . | A. Musaba Samsunspor | 3 | 0,25 b/m |
| . | E. Muçi Trabzonspor | 3 | 0,27 b/m |
| 35. | I. Hagi Alanyaspor | 2 | 0,20 b/m |
| . | Hwang Ui-Jo Alanyaspor | 2 | 0,15 b/m |
| . | I. Kaya Alanyaspor | 2 (1 p.) | 0,14 b/m |
| . | U. Ogundu Alanyaspor | 2 | 0,15 b/m |
| . | G. Yalçin Alanyaspor | 2 | 0,25 b/m |
| . | Y. Boli Antalyaspor | 2 | 0,25 b/m |
| . | S. Dikmen Antalyaspor | 2 | 0,18 b/m |
| . | G. Dzhikiya Antalyaspor | 2 | 0,17 b/m |
| . | Bachir Gueye Antalyaspor | 2 | 1,00 b/m |
| . | N. Storm Antalyaspor | 2 | 0,18 b/m |
| . | G. Vural Antalyaspor | 2 | 0,50 b/m |
| . | Jota Silva Besiktas | 2 | 0,29 b/m |
| . | H. Akbunar Eyupspor | 2 | 0,20 b/m |
| . | U. Bozok Eyupspor | 2 | 0,15 b/m |
| . | M. Thiam Eyupspor | 2 | 0,17 b/m |
| . | A. Brown Fenerbahce | 2 | 0,15 b/m |
| . | N. Dorgeles Fenerbahce | 2 | 0,20 b/m |
| . | J. Durán Fenerbahce | 2 | 0,40 b/m |
| . | Y. Akgün Galatasaray | 2 | 0,18 b/m |
| . | I. Gündogan Galatasaray | 2 | 0,33 b/m |
| . | Gaziantep BBK | 2 | 0,17 b/m |
| . | Kévin Rodrigues Gaziantep BBK | 2 | 0,15 b/m |
| . | M. Mimaroglu Genclerbirligi | 2 | 0,17 b/m |
| . | F. Tongya Genclerbirligi | 2 | 0,22 b/m |
| . | O. Ülgün Genclerbirligi | 2 | 0,20 b/m |
| . | Z. Zuzek Genclerbirligi | 2 | 0,14 b/m |
| . | E. Bekiroglu Goztepe | 2 | 0,15 b/m |
| . | A. Dennis Goztepe | 2 | 0,15 b/m |
| . | I. Brnic Istanbul Basaksehir | 2 | 0,22 b/m |
| . | Nuno Da Costa Istanbul Basaksehir | 2 | 0,17 b/m |
| . | Serginho Karagumruk | 2 | 0,15 b/m |
| . | H. Hajradinovic Kasimpasa | 2 (1 p.) | 0,29 b/m |
| . | Miguel Cardoso Kayserispor | 2 | 0,15 b/m |
| . | Indrit Tuci Kayserispor | 2 | 0,20 b/m |
| . | S. Dursun Kocaelispor | 2 | 0,22 b/m |
| . | A. Ndao Konyaspor | 2 | 0,18 b/m |
| . | A. Sowe Rizespor | 2 | 0,14 b/m |
| . | Samsunspor | 2 (1 p.) | 0,14 b/m |
| . | R. van Drongelen Samsunspor | 2 | 0,14 b/m |
| 74. | Ümit Akda? Alanyaspor | 1 | 0,08 b/m |
| . | F. Hadërgjonaj Alanyaspor | 1 (1 p.) | 0,09 b/m |
| . | Maestro Alanyaspor | 1 | 0,08 b/m |
| . | Y. Özdemir Alanyaspor | 1 | 0,09 b/m |
| . | T. Cvancara Antalyaspor | 1 | 0,09 b/m |
| . | V. Sari Antalyaspor | 1 | 0,20 b/m |
| . | V. Cerný Besiktas | 1 | 0,10 b/m |
| . | Tiago Djaló Besiktas | 1 | 0,12 b/m |
| . | W. Ndidi Besiktas | 1 | 0,08 b/m |
| . | E. Topçu Besiktas | 1 | 0,10 b/m |
| . | E. Akbaba Eyupspor | 1 | 0,08 b/m |
| . | P. Ampem Eyupspor | 1 | 0,07 b/m |
| . | S. Seslar Eyupspor | 1 | 0,12 b/m |
| . | K. Aktürkoglu Fenerbahce | 1 | 0,10 b/m |
| . | Nélson Semedo Fenerbahce | 1 | 0,09 b/m |
| . | M. Skriniar Fenerbahce | 1 | 0,08 b/m |
| . | S. Szymanski Fenerbahce | 1 | 0,08 b/m |
| . | I. Yüksek Fenerbahce | 1 | 0,08 b/m |
| . | Gabriel Galatasaray | 1 | 0,07 b/m |
| . | D. Sánchez Galatasaray | 1 | 0,08 b/m |
| . | L. Torreira Galatasaray | 1 | 0,08 b/m |
| . | M. Abena Gaziantep BBK | 1 | 0,09 b/m |
| . | E. Boateng Gaziantep BBK | 1 | 0,11 b/m |
| . | D. Camara Gaziantep BBK | 1 | 0,10 b/m |
| . | Y. Kabadayi Gaziantep BBK | 1 | 0,12 b/m |
| . | M. Kabasakal Gaziantep BBK | 1 | 0,08 b/m |
| . | A. Kizildag Gaziantep BBK | 1 | 0,10 b/m |
| . | D. Sorescu Gaziantep BBK | 1 | 0,08 b/m |
| . | Thalisson Kelven Genclerbirligi | 1 | 0,08 b/m |
| . | D. Goutas Genclerbirligi | 1 | 0,07 b/m |
| . | T. Altikardes Goztepe | 1 | 0,07 b/m |
| . | M. Bokele Goztepe | 1 | 0,08 b/m |
| . | Emersonn Goztepe | 1 | 0,33 b/m |
| . | Janderson de Carvalho Costa Goztepe | 1 | 0,07 b/m |
| . | Junior Olaitan Ishola Goztepe | 1 | 0,08 b/m |
| . | Ibrahim Sabra Goztepe | 1 | 0,14 b/m |
| . | Rhaldney Goztepe | 1 | 0,08 b/m |
| . | A. Fayzullaev Istanbul Basaksehir | 1 | 0,17 b/m |
| . | A. Harit Istanbul Basaksehir | 1 | 0,12 b/m |
| . | D. Selke Istanbul Basaksehir | 1 (1 p.) | 0,20 b/m |
| . | B. Yildirim Istanbul Basaksehir | 1 | 0,33 b/m |
| . | A. Çankaya Karagumruk | 1 | 0,07 b/m |
| . | A. Çinar Karagumruk | 1 | 0,14 b/m |
| . | T. Çukur Karagumruk | 1 | 0,08 b/m |
| . | D. Johnson Karagumruk | 1 | 0,08 b/m |
| . | M. Kranevitter Karagumruk | 1 | 0,17 b/m |
| . | S. Larsson Karagumruk | 1 (1 p.) | 0,14 b/m |
| . | A. Arous Kasimpasa | 1 | 0,20 b/m |
| . | M. Ben Ouannes Kasimpasa | 1 | 0,08 b/m |
| . | K. Kanatsizkus Kasimpasa | 1 | 0,10 b/m |
| . | S. Denswil Kayserispor | 1 | 0,08 b/m |
| . | F. Soyalp Kayserispor | 1 | 0,10 b/m |
| . | D. Agyei Kocaelispor | 1 | 0,08 b/m |
| . | H. Keita Kocaelispor | 1 | 0,11 b/m |
| . | Konyaspor | 1 (1 p.) | 0,08 b/m |
| . | D. Aleksic Konyaspor | 1 | 0,33 b/m |
| . | Y. Andzouana Konyaspor | 1 | 0,07 b/m |
| . | A. Demirbag Konyaspor | 1 | 0,10 b/m |
| . | J. Muleka Konyaspor | 1 | 0,08 b/m |
| . | T. Ta?ç? Konyaspor | 1 | 0,17 b/m |
| . | Rizespor | 1 | 0,09 b/m |
| . | V. Jurecka Rizespor | 1 | 0,09 b/m |
| . | Q. Laçi Rizespor | 1 | 0,08 b/m |
| . | V. Mihaila Rizespor | 1 | 0,17 b/m |
| . | A. Mocsi Rizespor | 1 | 0,08 b/m |
| . | I. Olawoyin Rizespor | 1 | 0,12 b/m |
| . | G. Papanikolaou Rizespor | 1 | 0,07 b/m |
| . | D. Varesanovic Rizespor | 1 | 0,20 b/m |
| . | A. Zeqiri Rizespor | 1 | 0,11 b/m |
| . | T. Borevkovic Samsunspor | 1 | 0,17 b/m |
| . | C. Inao Oulaď Trabzonspor | 1 | 0,12 b/m |
| . | S. Savic Trabzonspor | 1 | 0,09 b/m |
| . | D. Sikan Trabzonspor | 1 | 0,10 b/m |
| . | O. Yokuslu Trabzonspor | 1 | 0,09 b/m |
| . | O. Zubkov Trabzonspor | 1 | 0,07 b/m |
148 buteurs classés